Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
4 Bergsma, Mark 16 55.83 $ 689.99 77.9 72.2 70.0 65.0
9 Haaby, Kirk 14 50.00 $ 598.50 90.6 70.6 84.0 62.0
29 Black-Eagle, Morrie 17 50.00 $ 432.50 91.3 72.7 84.0 62.0
14 Morton, Jeff 15 49.00 $ 531.50 76.1 74.3 68.0 66.0
8 Flores, Jess 12 48.50 $ 608.25 80.5 66.8 78.0 65.0
26 Christie, N. Bruce 17 47.50 $ 442.00 80.3 72.4 75.0 67.0
24 Triggs, Brian 11 46.50 $ 445.00 76.2 71.3 70.0 66.0
13 Miller, Brent 16 45.00 $ 533.50 88.3 70.7 78.0 61.0
5 Knoll, Robert 14 44.50 $ 655.75 82.1 68.4 74.0 61.0
33 Gibson, Jerry 11 43.50 $ 379.50 93.3 70.6 84.0 61.0
2 Heath, Jesse 12 43.00 $ 836.00 72.0 70.1 68.0 66.0
23 Vettleson, Jerry 10 43.00 $ 449.00 78.0 70.2 74.0 66.0
25 Hoskinson, Tim 13 43.00 $ 443.50 99.9 70.1 88.0 58.0
28 Winderl, Casey 7 42.83 $ 440.99 74.3 65.3 66.0 58.0
38 Thornton, Zack 17 42.00 $ 373.25 86.0 75.3 77.0 67.0
11 Roy, Brennon 13 41.00 $ 568.50 86.0 72.4 80.0 67.0
46 Thesenga, Richard 11 40.50 $ 319.25 90.0 68.7 87.0 65.0
1 Miller, Craig 15 40.00 $ 971.25 86.1 66.0 83.0 63.0
7 Bonholzer, Bruce 16 40.00 $ 613.75 92.1 69.3 85.0 64.0
3 Alfaro, Espiridion (Pete) 16 39.00 $ 792.75 99.4 69.1 90.0 58.0
17 Thornton, Tim 17 38.00 $ 496.25 86.9 73.9 77.0 65.0
10 DaBell, Scott 15 37.50 $ 591.50 91.1 71.5 79.0 59.0
18 Osburn, Kevin 17 37.00 $ 495.50 82.5 73.8 76.0 67.0
53 Campbell, Terry 15 37.00 $ 277.25 99.4 73.1 94.0 68.0
34 Dailey, John 14 36.50 $ 377.00 84.9 72.8 77.0 63.0
51 McCumsey, John 9 36.00 $ 283.25 87.3 68.0 80.0 60.0
54 McCumsey, Tom 10 36.00 $ 275.25 96.4 72.2 91.0 66.0
88 Lewis, Michael 15 35.00 $ 130.25 105.9 73.8 94.0 60.0
T36 Hoskinson, Richard 10 34.50 $ 375.00 84.2 70.8 74.0 62.0
48 Perkins IV, Fred 10 34.00 $ 307.50 86.0 69.0 81.0 64.0
66 Weems, Mike 14 34.00 $ 227.50 82.6 70.5 76.0 64.0
50 Stamerra, Michael 11 33.00 $ 301.00 89.0 70.8 86.0 68.0
56 Barnes, James 12 33.00 $ 264.00 97.8 76.3 83.0 61.0
15 Foskett, David 7 32.50 $ 520.00 90.4 67.4 76.0 51.0
100 Welter, Charles 10 31.50 $ 87.00 84.3 75.0 79.0 69.0
12 Murphy, Brett 9 31.00 $ 563.00 83.5 74.3 76.0 66.0
19 Smith, Darren 15 31.00 $ 495.25 83.1 71.3 79.0 66.0
20 Burleson, David 17 31.00 $ 493.25 88.7 73.8 81.0 66.0
22 McKeel, Scott 10 31.00 $ 474.00 105.0 75.4 97.0 67.0
58 Ackley, Dave 11 30.50 $ 255.50 91.8 74.1 83.0 63.0
16 McKeel, Craig 9 30.00 $ 498.00 105.8 70.2 90.0 55.0
35 Yeaman, Brian 10 30.00 $ 375.50 81.6 68.7 74.0 62.0
83 Renfroe, Eddie 10 29.50 $ 145.50 77.3 72.9 73.0 68.0
44 Linkemyer, Mark 16 29.00 $ 332.25 89.5 72.8 82.0 65.0
41 Ellis, Brent 12 28.50 $ 352.50 90.4 71.1 84.0 63.0
57 Goodrow, George 9 28.50 $ 263.75 93.0 74.0 87.0 68.0
47 Miller, Bruce 17 28.00 $ 313.75 95.4 69.5 89.0 65.0
63 Ganley, Edward 6 28.00 $ 237.25 85.3 71.3 83.0 69.0
71 Lewandowsky, Vincent 9 28.00 $ 194.50 96.8 74.2 91.0 69.0
6 Whitt, Destry 11 27.50 $ 642.50 80.0 65.8 72.0 57.0
21 Heydel, Adrian 11 27.00 $ 477.50 74.1 70.4 68.0 63.0
45 Donaldson, Robin 7 27.00 $ 324.50 83.0 71.0 81.0 70.0
64 Bennett, Greg 5 27.00 $ 232.75 90.5 70.5 87.0 65.0
59 Fulton, John 12 26.50 $ 253.50 93.8 72.5 87.0 67.0
30 Winderl, Chris 10 25.50 $ 410.00 83.5 73.3 73.0 62.0
52 D'andrea, Angelo 13 25.00 $ 280.25 83.4 76.0 76.0 69.0
68 Olson, Ken 4 25.00 $ 220.00 88.7 74.7 86.0 72.0
43 McCracken, Sam 10 23.50 $ 343.50 78.3 66.3 72.0 60.0
55 Hamrick, Shane 12 23.50 $ 267.00 96.4 71.9 89.0 63.0
32 Stevens, Marshall 9 23.00 $ 380.50 94.8 69.8 88.0 60.0
60 Chitwood, Scott 11 23.00 $ 249.50 82.7 73.7 74.0 65.0
27 Hoskinson, Duane 8 22.50 $ 441.00 93.0 70.2 81.0 59.0
61 Baumgartner, Gary 5 22.00 $ 244.00 86.0 67.0 86.0 67.0
69 Murray, Michael 5 21.33 $ 209.99 79.0 75.0 78.0 74.0
39 Gip, Theo 13 21.00 $ 368.00 87.1 70.9 81.0 65.0
42 Olwell, Johnny 7 21.00 $ 350.00 92.0 72.2 87.0 67.0
81 Hemmersbach, Miles 9 20.50 $ 148.50 89.2 72.2 81.0 64.0
94 Kahle, Wade 7 20.50 $ 98.00 86.8 75.0 80.0 68.0
134 Barney, David 16 20.00 $ 8.25 98.1 73.7 92.0 67.0
31 Kekela, David 11 19.50 $ 402.00 91.7 72.3 87.0 67.0
40 Heydel, Ethan 6 19.00 $ 358.00 73.3 72.3 69.0 67.0
82 McKenzie, Pete 10 19.00 $ 148.00 86.6 68.8 79.0 63.0
49 Jose, David 9 18.00 $ 306.75 97.7 71.5 91.0 64.0
67 Meyers, Jerry 6 16.00 $ 225.75 103.8 75.5 101.0 72.0
80 Latham, Russ 10 16.00 $ 150.50 97.0 71.7 88.0 62.0
70 Guzek, Brandon 11 15.00 $ 197.50 86.8 74.0 81.0 67.0
72 Black, Harold 3 15.00 $ 185.50 110.5 72.0 99.0 60.0
T75 Bayne, Max 3 15.00 $ 163.50 0 0 0 0
T75 Kearney, Joe 3 15.00 $ 163.50 0 0 0 0
T36 Madison, Rory 5 14.50 $ 375.00 92.5 72.0 87.0 65.0
77 Sweeney, Cody 8 14.00 $ 162.00 89.5 71.5 83.0 67.0
85 Peterson, Greg 3 14.00 $ 139.00 0 0 0 0
93 Gaboury, John 2 14.00 $ 99.25 89.0 70.0 89.0 70.0
106 Briere, Bill 10 14.00 $ 74.75 90.1 74.9 83.0 68.0
73 Dumont, James 6 13.00 $ 185.00 103.0 75.7 102.0 74.0
79 Smith, Darren1 2 13.00 $ 159.00 83.0 65.0 83.0 65.0
87 Regular, Andrew 10 13.00 $ 132.50 94.8 78.2 81.0 64.0
99 Regular, Robert 9 12.00 $ 89.75 102.2 80.7 93.0 75.0
102 Thompson, Ross 4 12.00 $ 85.00 81.7 72.7 78.0 69.0
103 Natter, Gary 4 12.00 $ 84.25 106.0 80.5 103.0 75.0
T109 Cortez, Al 2 12.00 $ 68.50 0 0 0 0
T109 Quiett, Jon 3 12.00 $ 68.50 0 0 0 0
118 Smith, Michael 3 12.00 $ 55.00 110.0 70.0 104.0 65.0
T137 Ellis, Gene 5 12.00 $ 0.00 102.5 80.0 100.0 75.0
T137 Gibson, Ray 2 11.00 $ 0.00 0 0 0 0
74 Benge, Darryl 6 10.50 $ 176.50 95.3 72.7 86.0 63.0
90 Crookshank, Bob 4 10.00 $ 104.25 90.5 77.0 85.0 72.0
98 Hamre, Brent 1 10.00 $ 91.00 0 0 0 0
105 Corso, Tony 3 10.00 $ 75.00 87.0 75.0 87.0 75.0
107 Vettleson, Drew 1 10.00 $ 71.00 0 0 0 0
T115 Orteza, Jaeden 5 10.00 $ 58.75 88.5 74.0 87.0 72.0
T115 Orteza, Rylee 5 10.00 $ 58.75 92.0 79.0 86.0 73.0
136 Craig, Kurt 1 10.00 $ 5.00 82.0 70.0 82.0 70.0
62 Ignacio, John 6 9.50 $ 241.50 85.0 70.4 77.0 62.0
T91 Tricarico, Kevin 7 9.50 $ 100.00 100.8 80.0 89.0 65.0
108 McClarin, David 3 9.50 $ 70.00 107.5 70.0 103.0 67.0
78 Mayo, Kevin 6 8.00 $ 161.00 93.3 73.3 89.0 69.0
95 Gebhart, Michael 4 8.00 $ 96.50 102.0 78.0 102.0 78.0
96 Martin, Kyle 6 8.00 $ 95.00 95.2 78.8 90.0 74.0
101 Odell, Shane 5 8.00 $ 86.50 91.8 79.8 80.0 69.0
T112 West, Beau 1 8.00 $ 61.00 0 0 0 0
T112 Torres, Nicholas 1 8.00 $ 61.00 0 0 0 0
T112 Harris, Justin 1 8.00 $ 61.00 0 0 0 0
T137 Smith, Thomas 2 8.00 $ 0.00 0 0 0 0
T137 McCance, Brian 2 8.00 $ 0.00 0 0 0 0
T137 Biesecker, Scott 1 8.00 $ 0.00 0 0 0 0
T137 Kazikiewicz, Keegan 2 8.00 $ 0.00 87.0 81.0 87.0 81.0
84 Triggs, Tanner 2 7.50 $ 142.00 75.0 70.0 75.0 70.0
86 Williams, Lukas 5 6.00 $ 133.00 84.0 67.7 81.0 65.0
132 Kahle, Bryce 1 6.00 $ 11.00 0 0 0 0
T137 Foster, Paul 2 6.00 $ 0.00 86.0 75.0 86.0 75.0
T137 Miller, Christian 2 6.00 $ 0.00 0 0 0 0
T137 Bennett, Clyde 2 6.00 $ 0.00 115.0 77.0 115.0 77.0
T137 Deane, Todd 2 6.00 $ 0.00 99.0 82.0 99.0 82.0
89 Childers, John 3 5.00 $ 112.50 0 0 0 0
T91 Campbell, Kenneth 1 5.00 $ 100.00 83.0 63.0 83.0 63.0
97 Wiggins, David 3 5.00 $ 92.50 112.0 79.0 112.0 79.0
104 Logan, Byron 2 5.00 $ 77.00 95.5 69.5 88.0 63.0
119 Coss, Jerry 5 5.00 $ 52.75 88.0 68.5 84.0 64.0
117 Langford, Donald 3 4.00 $ 56.75 102.3 74.7 98.0 69.0
120 O'Brien, Lershaun 1 4.00 $ 51.25 94.0 78.0 94.0 78.0
121 Patterson, Glenn 2 4.00 $ 50.00 92.0 65.0 92.0 65.0
122 Wood, Justin 1 4.00 $ 45.00 78.0 69.0 78.0 69.0
124 Jansen, Josh 2 4.00 $ 34.75 86.0 64.0 86.0 64.0
T137 Kleehammer, Thomas 1 4.00 $ 0.00 98.0 80.0 98.0 80.0
111 Baugous, Aaron 4 3.00 $ 62.00 110.5 83.0 104.0 75.0
123 Shurts, Michael 1 3.00 $ 35.00 104.0 72.0 104.0 72.0
127 Garcia, Nick 2 3.00 $ 24.00 105.0 85.0 105.0 85.0
133 Houg, Erick 2 3.00 $ 9.00 94.0 71.0 94.0 71.0
T137 Sutcliffe, Jim 1 3.00 $ 0.00 0 0 0 0
T137 Heydel, Timm 1 3.00 $ 0.00 102.0 87.0 102.0 87.0
128 Hussey, Jack 1 2.00 $ 22.50 99.0 81.0 99.0 81.0
65 Hamrick, Kyle 4 0.00 $ 228.00 92.3 69.0 91.0 65.0
T125 Ild, Daryl 2 0.00 $ 28.00 101.0 78.0 101.0 78.0
T125 Jones, M. Kevin 1 0.00 $ 28.00 97.0 72.0 97.0 72.0
T129 Williams, Sid 1 0.00 $ 15.00 0 0 0 0
T129 Hutcherson, Kendall 1 0.00 $ 15.00 100.0 100.0 100.0 100.0
131 McKiernan, Randy 4 0.00 $ 12.50 109.0 87.0 109.0 87.0
135 Alford, Jared 1 0.00 $ 7.00 111.0 87.0 111.0 87.0
T137 Castle, Arthur 4 0.00 $ 0.00 98.0 81.0 98.0 81.0
T137 Goessman, Rich 1 0.00 $ 0.00 88.0 75.0 88.0 75.0
Totals:   2,987.99 $ 34,272.97