Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bayne, Max | 5.00 | 5.00 | |
Bergsma, Mark | 5.00 | 5.00 | |
Dumont, James | 5.00 | 5.00 | |
Flores, Jess | 5.00 | 5.00 | |
Heydel, Adrian | 5.00 | 5.00 | |
Heydel, Ethan | 5.00 | 5.00 | |
Kearney, Joe | 5.00 | 5.00 | |
Knoll, Robert | 5.00 | 5.00 | |
Miller, Brent | 5.00 | 5.00 | |
Miller, Craig | 5.00 | 5.00 | |
Stamerra, Michael | 5.00 | 5.00 | |
Sweeney, Cody | 5.00 | 5.00 | |
Thornton, Tim | 5.00 | 5.00 | |
Thornton, Zack | 5.00 | 5.00 | |
Triggs, Brian | 5.00 | 5.00 | |
Williams, Lukas | 5.00 | 5.00 | |
Baumgartner, Gary | 4.00 | 4.00 | |
Bennett, Greg | 4.00 | 4.00 | |
Black-Eagle, Morrie | 4.00 | 4.00 | |
Bonholzer, Bruce | 4.00 | 4.00 | |
Chitwood, Scott | 4.00 | 4.00 | |
Donaldson, Robin | 4.00 | 4.00 | |
Gibson, Jerry | 4.00 | 4.00 | |
Goodrow, George | 4.00 | 4.00 | |
Hamrick, Shane | 4.00 | 4.00 | |
Heath, Jesse | 4.00 | 4.00 | |
Hoskinson, Richard | 4.00 | 4.00 | |
Kekela, David | 4.00 | 4.00 | |
Murphy, Brett | 4.00 | 4.00 | |
Perkins IV, Fred | 4.00 | 4.00 | |
Thesenga, Richard | 4.00 | 4.00 | |
Thompson, Ross | 4.00 | 4.00 | |
Barnes, James | 3.00 | 3.00 | |
Christie, N. Bruce | 3.00 | 3.00 | |
DaBell, Scott | 3.00 | 3.00 | |
Fulton, John | 3.00 | 3.00 | |
Ganley, Edward | 3.00 | 3.00 | |
Garcia, Nick | 3.00 | 3.00 | |
Gibson, Ray | 3.00 | 3.00 | |
Hemmersbach, Miles | 3.00 | 3.00 | |
Hoskinson, Tim | 3.00 | 3.00 | |
Houg, Erick | 3.00 | 3.00 | |
Linkemyer, Mark | 3.00 | 3.00 | |
McCracken, Sam | 3.00 | 3.00 | |
Morton, Jeff | 3.00 | 3.00 | |
Smith, Darren | 3.00 | 3.00 | |
Sutcliffe, Jim | 3.00 | 3.00 | |
Whitt, Destry | 3.00 | 3.00 | |
Barney, David | 2.00 | 2.00 | |
Campbell, Terry | 2.00 | 2.00 | |
Cortez, Al | 2.00 | 2.00 | |
Haaby, Kirk | 2.00 | 2.00 | |
Lewandowsky, Vincent | 2.00 | 2.00 | |
Lewis, Michael | 2.00 | 2.00 | |
McCumsey, John | 2.00 | 2.00 | |
McCumsey, Tom | 2.00 | 2.00 | |
Miller, Bruce | 2.00 | 2.00 | |
Orteza, Jaeden | 2.00 | 2.00 | |
Orteza, Rylee | 2.00 | 2.00 | |
Quiett, Jon | 2.00 | 2.00 | |
Vettleson, Jerry | 2.00 | 2.00 | |
Weems, Mike | 2.00 | 2.00 | |
Winderl, Casey | 2.00 | 2.00 | |
Winderl, Chris | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, April 5 :: Gross 2-Man President Cup Points (Gross Bias) |
T2 | Sat, April 5 :: Net 2-Man President Cup Points (Gross Bias) |