Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Alfaro, Espiridion (Pete) | 5.00 | 5.00 | |
Campbell, Kenneth | 5.00 | 5.00 | |
Donaldson, Robin | 5.00 | 5.00 | |
Flores, Jess | 5.00 | 5.00 | |
Ganley, Edward | 5.00 | 5.00 | |
Hamrick, Shane | 5.00 | 5.00 | |
Heath, Jesse | 5.00 | 5.00 | |
Kekela, David | 5.00 | 5.00 | |
Knoll, Robert | 5.00 | 5.00 | |
Logan, Byron | 5.00 | 5.00 | |
Miller, Craig | 5.00 | 5.00 | |
Murphy, Brett | 5.00 | 5.00 | |
Roy, Brennon | 5.00 | 5.00 | |
Stevens, Marshall | 5.00 | 5.00 | |
Triggs, Brian | 5.00 | 5.00 | |
Winderl, Chris | 5.00 | 5.00 | |
Bergsma, Mark | 4.00 | 4.00 | |
DaBell, Scott | 4.00 | 4.00 | |
Dumont, James | 4.00 | 4.00 | |
Gibson, Jerry | 4.00 | 4.00 | |
Guzek, Brandon | 4.00 | 4.00 | |
Langford, Donald | 4.00 | 4.00 | |
Mayo, Kevin | 4.00 | 4.00 | |
McCracken, Sam | 4.00 | 4.00 | |
Miller, Brent | 4.00 | 4.00 | |
Murray, Michael | 4.00 | 4.00 | |
O'Brien, Lershaun | 4.00 | 4.00 | |
Osburn, Kevin | 4.00 | 4.00 | |
Stamerra, Michael | 4.00 | 4.00 | |
Thompson, Ross | 4.00 | 4.00 | |
Tricarico, Kevin | 4.00 | 4.00 | |
Whitt, Destry | 4.00 | 4.00 | |
Barnes, James | 3.00 | 3.00 | |
Bonholzer, Bruce | 3.00 | 3.00 | |
Burleson, David | 3.00 | 3.00 | |
Chitwood, Scott | 3.00 | 3.00 | |
Christie, N. Bruce | 3.00 | 3.00 | |
D'andrea, Angelo | 3.00 | 3.00 | |
Fulton, John | 3.00 | 3.00 | |
Gip, Theo | 3.00 | 3.00 | |
Goodrow, George | 3.00 | 3.00 | |
Hemmersbach, Miles | 3.00 | 3.00 | |
Heydel, Adrian | 3.00 | 3.00 | |
Hoskinson, Tim | 3.00 | 3.00 | |
McCumsey, John | 3.00 | 3.00 | |
McCumsey, Tom | 3.00 | 3.00 | |
Morton, Jeff | 3.00 | 3.00 | |
Thesenga, Richard | 3.00 | 3.00 | |
Ackley, Dave | 2.00 | 2.00 | |
Barney, David | 2.00 | 2.00 | |
Black-Eagle, Morrie | 2.00 | 2.00 | |
Campbell, Terry | 2.00 | 2.00 | |
Dailey, John | 2.00 | 2.00 | |
Ellis, Brent | 2.00 | 2.00 | |
Ellis, Gene | 2.00 | 2.00 | |
Haaby, Kirk | 2.00 | 2.00 | |
Hussey, Jack | 2.00 | 2.00 | |
McKenzie, Pete | 2.00 | 2.00 | |
Miller, Bruce | 2.00 | 2.00 | |
Natter, Gary | 2.00 | 2.00 | |
Thornton, Tim | 2.00 | 2.00 | |
Thornton, Zack | 2.00 | 2.00 | |
Vettleson, Jerry | 2.00 | 2.00 | |
Yeaman, Brian | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, April 19 :: Gross 2-Man Shamble President Points (Gross Bias) |
T2 | Sat, April 19 :: Net 2-Man Shamble President Points (Gross Bias) |