Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Alfaro, Espiridion (Pete) | 5.00 | 5.00 | |
Black-Eagle, Morrie | 5.00 | 5.00 | |
Childers, John | 5.00 | 5.00 | |
Flores, Jess | 5.00 | 5.00 | |
Heath, Jesse | 5.00 | 5.00 | |
Knoll, Robert | 5.00 | 5.00 | |
Lewandowsky, Vincent | 5.00 | 5.00 | |
Miller, Craig | 5.00 | 5.00 | |
Murphy, Brett | 5.00 | 5.00 | |
Weems, Mike | 5.00 | 5.00 | |
Wiggins, David | 5.00 | 5.00 | |
Yeaman, Brian | 5.00 | 5.00 | |
Bergsma, Mark | 4.00 | 4.00 | |
Dumont, James | 4.00 | 4.00 | |
Goodrow, George | 4.00 | 4.00 | |
McCumsey, John | 4.00 | 4.00 | |
McCumsey, Tom | 4.00 | 4.00 | |
Roy, Brennon | 4.00 | 4.00 | |
Stevens, Marshall | 4.00 | 4.00 | |
Thesenga, Richard | 4.00 | 4.00 | |
Thornton, Tim | 4.00 | 4.00 | |
Thornton, Zack | 4.00 | 4.00 | |
Tricarico, Kevin | 4.00 | 4.00 | |
Triggs, Brian | 4.00 | 4.00 | |
Barnes, James | 3.00 | 3.00 | |
Campbell, Terry | 3.00 | 3.00 | |
Christie, N. Bruce | 3.00 | 3.00 | |
Haaby, Kirk | 3.00 | 3.00 | |
Hoskinson, Tim | 3.00 | 3.00 | |
Lewis, Michael | 3.00 | 3.00 | |
Linkemyer, Mark | 3.00 | 3.00 | |
McCracken, Sam | 3.00 | 3.00 | |
McKenzie, Pete | 3.00 | 3.00 | |
Miller, Brent | 3.00 | 3.00 | |
Smith, Darren | 3.00 | 3.00 | |
Stamerra, Michael | 3.00 | 3.00 | |
Barney, David | 2.00 | 2.00 | |
DaBell, Scott | 2.00 | 2.00 | |
Dailey, John | 2.00 | 2.00 | |
D'andrea, Angelo | 2.00 | 2.00 | |
Ellis, Gene | 2.00 | 2.00 | |
Gip, Theo | 2.00 | 2.00 | |
Hamrick, Shane | 2.00 | 2.00 | |
Hoskinson, Richard | 2.00 | 2.00 | |
Kahle, Wade | 2.00 | 2.00 | |
Kekela, David | 2.00 | 2.00 | |
Miller, Bruce | 2.00 | 2.00 | |
Perkins IV, Fred | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, May 3 :: Gross 2-Man Shamble President Points (Gross Bias) |
T2 | Sat, May 3 :: Net 2-Man Shamble President Points (Gross Bias) |