| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Flores, Jess | 10.00 | 10.00 | |
| Foskett, David | 10.00 | 10.00 | |
| Heath, Jesse | 10.00 | 10.00 | |
| Hoskinson, Tim | 10.00 | 10.00 | |
| Jose, David | 10.00 | 10.00 | |
| McKeel, Craig | 10.00 | 10.00 | |
| Miller, Brent | 10.00 | 10.00 | |
| Osburn, Kevin | 10.00 | 10.00 | |
| Perkins IV, Fred | 10.00 | 10.00 | |
| Roy, Brennon | 10.00 | 10.00 | |
| Thesenga, Richard | 10.00 | 10.00 | |
| Triggs, Brian | 10.00 | 10.00 | |
| Ackley, Dave | 8.00 | 8.00 | |
| Gibson, Jerry | 8.00 | 8.00 | |
| Gip, Theo | 8.00 | 8.00 | |
| Ignacio, John | 8.00 | 8.00 | |
| McClarin, David | 8.00 | 8.00 | |
| Meyers, Jerry | 8.00 | 8.00 | |
| Miller, Bruce | 8.00 | 8.00 | |
| Odell, Shane | 8.00 | 8.00 | |
| Olwell, Johnny | 8.00 | 8.00 | |
| Renfroe, Eddie | 8.00 | 8.00 | |
| Vettleson, Jerry | 8.00 | 8.00 | |
| Yeaman, Brian | 8.00 | 8.00 | |
| Black-Eagle, Morrie | 6.00 | 6.00 | |
| Bonholzer, Bruce | 6.00 | 6.00 | |
| Briere, Bill | 6.00 | 6.00 | |
| Campbell, Terry | 6.00 | 6.00 | |
| Chitwood, Scott | 6.00 | 6.00 | |
| Guzek, Brandon | 6.00 | 6.00 | |
| Haaby, Kirk | 6.00 | 6.00 | |
| Knoll, Robert | 6.00 | 6.00 | |
| Lewis, Michael | 6.00 | 6.00 | |
| McKeel, Scott | 6.00 | 6.00 | |
| Morton, Jeff | 6.00 | 6.00 | |
| Smith, Darren | 6.00 | 6.00 | |
| Alfaro, Pete | 4.00 | 4.00 | |
| Bergsma, Mark | 4.00 | 4.00 | |
| Burleson, David | 4.00 | 4.00 | |
| Dailey, John | 4.00 | 4.00 | |
| Ellis, Brent | 4.00 | 4.00 | |
| Hamrick, Shane | 4.00 | 4.00 | |
| Heydel, Ethan | 4.00 | 4.00 | |
| Kleehammer, Thomas | 4.00 | 4.00 | |
| Lewandowsky, Vincent | 4.00 | 4.00 | |
| Linkemyer, Mark | 4.00 | 4.00 | |
| Smith, Michael | 4.00 | 4.00 | |
| Thornton, Zack | 4.00 | 4.00 |
| Legend | |
|---|---|
| T1 | Sat, May 31 :: Gross Stroke Play President Cup Points (Gross Bias) |
| T2 | Sat, May 31 :: Net Stroke Play President Cup Points (Gross Bias) |