Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Bonholzer, Bruce | $20.00 | $70.00 | $13.50 | $103.50 | ||
Hamrick, Kyle | $70.00 | $30.00 | $100.00 | |||
Whitt, Destry | $20.00 | $70.00 | $10.00 | $100.00 | ||
Smith, Darren | $70.00 | $20.00 | $90.00 | |||
Burleson, David | $70.00 | $18.00 | $88.00 | |||
Thornton, Tim | $70.00 | $9.00 | $79.00 | |||
Miller, Craig | $70.00 | $4.50 | $74.50 | |||
Bergsma, Mark | $50.00 | $20.00 | $70.00 | |||
Madison, Rory | $20.00 | $50.00 | $70.00 | |||
Miller, Bruce | $70.00 | $70.00 | ||||
Morton, Jeff | $70.00 | $70.00 | ||||
Osburn, Kevin | $70.00 | $70.00 | ||||
Foskett, David | $50.00 | $13.50 | $63.50 | |||
Gip, Theo | $20.00 | $30.00 | $9.00 | $59.00 | ||
Latham, Russ | $50.00 | $7.50 | $57.50 | |||
Lewandowsky, Vincent | $20.00 | $30.00 | $7.50 | $57.50 | ||
Ganley, Edward | $50.00 | $50.00 | ||||
Crookshank, Bob | $30.00 | $10.00 | $40.00 | |||
Dailey, John | $20.00 | $20.00 | $40.00 | |||
Christie, N. Bruce | $30.00 | $30.00 | ||||
Kekela, David | $30.00 | $30.00 | ||||
Murray, Michael | $20.00 | $20.00 | ||||
Ignacio, John | $10.00 | $10.00 | ||||
DaBell, Scott | $9.00 | $9.00 | ||||
Miller, Brent | $9.00 | $9.00 | ||||
Black-Eagle, Morrie | $4.50 | $4.50 |
Legend | |
---|---|
T1 | Sat, March 8 :: Hole #9 KP |
T2 | Sat, March 8 :: Hole #13 KP |
T3 | Sat, March 8 :: Stroke Play - Individual (GROSS) |
T4 | Sat, March 8 :: Stroke Play - Individual (NET) |
T5 | Sat, March 8 :: Skins - Individual (Gross) |