| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
|---|---|---|---|---|---|---|
| Ackley, Dave | $28.00 | $85.00 | $113.00 | |||
| Ellis, Brent | $28.00 | $85.00 | $113.00 | |||
| Christie, N. Bruce | $21.00 | $85.00 | $106.00 | |||
| Morton, Jeff | $21.00 | $85.00 | $106.00 | |||
| Black, Harold | $20.00 | $85.00 | $105.00 | |||
| Alfaro, Pete | $28.00 | $75.00 | $103.00 | |||
| Miller, Craig | $28.00 | $75.00 | $103.00 | |||
| Whitt, Destry | $20.00 | $75.00 | $95.00 | |||
| Flores, Jess | $85.00 | $85.00 | ||||
| Gibson, Jerry | $85.00 | $85.00 | ||||
| Knoll, Robert | $85.00 | $85.00 | ||||
| Bergsma, Mark | $75.00 | $75.00 | ||||
| Chitwood, Scott | $75.00 | $75.00 | ||||
| DaBell, Scott | $75.00 | $75.00 | ||||
| Foskett, David | $75.00 | $75.00 | ||||
| Madison, Rory | $75.00 | $75.00 | ||||
| Thornton, Tim | $10.50 | $60.00 | $70.50 | |||
| Thornton, Zack | $10.50 | $60.00 | $70.50 | |||
| Black-Eagle, Morrie | $20.00 | $50.00 | $70.00 | |||
| Heath, Jesse | $10.50 | $50.00 | $60.50 | |||
| Murphy, Brett | $10.50 | $50.00 | $60.50 | |||
| Hamrick, Shane | $60.00 | $60.00 | ||||
| Kekela, David | $60.00 | $60.00 | ||||
| Patterson, Glenn | $50.00 | $50.00 | ||||
| Ild, Daryl | $28.00 | $28.00 | ||||
| Jones, M. Kevin | $28.00 | $28.00 | ||||
| Jansen, Josh | $21.00 | $21.00 | ||||
| Osburn, Kevin | $21.00 | $21.00 | ||||
| Benge, Darryl | $20.00 | $20.00 | ||||
| Campbell, Terry | $20.00 | $20.00 | ||||
| Dailey, John | $20.00 | $20.00 | ||||
| Renfroe, Eddie | $20.00 | $20.00 | ||||
| Donaldson, Robin | $10.50 | $10.50 | ||||
| Haaby, Kirk | $10.50 | $10.50 | ||||
| McCracken, Sam | $10.50 | $10.50 | ||||
| Thesenga, Richard | $10.50 | $10.50 |
| Legend | |
|---|---|
| T1 | Sat, August 9 :: Hole #4 KP |
| T2 | Sat, August 9 :: Hole #13 KP |
| T3 | Sat, August 9 :: RHMC Skins (GROSS) |
| T4 | Sat, August 9 :: 2-Man Shamble (Gross) |
| T5 | Sat, August 9 :: 2-Man Shamble (Net) |