Expand All
Flight 1 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 | -6 | 134 (70/64) | $170.00 | 1st Net | |
2 | -4 | 136 (63/73) | $150.00 | 2nd Net | |
3 | -4 | 136 (64/72) | $0.00 | Won 2nd Gross | |
4 | -3 | 137 (70/67) | $0.00 | Won 1st GROSS | |
5 | -2 | 138 (67/71) | $120.00 | 3rd Net | |
6 | E | 140 (69/71) | $100.00 | 4th Net. Tiebreaker on Hole 18 | |
7 | E | 140 (68/72) | $0.00 | ||
8 | +1 | 141 (71/70) | $0.00 | ||
9 | +1 | 141 (68/73) | $0.00 | ||
10 | +3 | 143 (71/72) | $0.00 | ||
11 | +4 | 144 (70/74) | $0.00 | ||
12 | +5 | 145 (71/74) | $0.00 | ||
13 | +9 | 149 (73/76) | $0.00 | ||
14 | +10 | 150 (74/76) | $0.00 | ||
15 | +10 | 150 (78/72) | $0.00 | ||
16 | +13 | 153 (77/76) | $0.00 | ||
17 | +23 | 163 (82/81) | $0.00 | ||
Flight 2 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
1 | -4 | 136 (72/64) | $170.00 | Won 1st NET | |
2 | -4 | 136 (64/72) | $0.00 | Won 2nd GROSS | |
3 | +1 | 141 (73/68) | $0.00 | Won 1st GROSS | |
4 | +3 | 143 (72/71) | $150.00 | Won 2nd NET | |
5 | +5 | 145 (73/72) | $120.00 | Won 3rd NET | |
6 | +6 | 146 (74/72) | $100.00 | Won 4th NET. Tiebreaker on Hole 18 | |
7 | +6 | 146 (75/71) | $0.00 | ||
8 | +7 | 147 (74/73) | $0.00 | ||
9 | +8 | 148 (69/79) | $0.00 | ||
10 | +8 | 148 (70/78) | $0.00 | ||
11 | +9 | 149 (71/78) | $0.00 | ||
12 | +15 | 155 (75/80) | $0.00 | ||
13 | +15 | 155 (74/81) | $0.00 | ||
14 | +17 | 157 (78/79) | $0.00 | ||
15 | +19 | 159 (80/79) | $0.00 | ||
16 | +20 | 160 (73/87) | $0.00 | ||
17 | +23 | 163 (90/73) | $0.00 | ||
Total Purse Allocated: $1,080.00 |
H
E
L
P